
Detailed side-by-side comparison of ASIC miners
| Feature | S11 SiaMaster (4.3TH/s) | BK-N70 (70KH/s) |
|---|---|---|
| Brand | ||
| Model | S11 | BK |
| Hashrate | 4.3 TH/s | 70 KH/s |
| Power Consumption | 1350W | 240W |
| Daily Profit (Est.) | -$19.83 | $0.00 |
| Price | Contact Us | Contact Us |
S11 SiaMaster (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to BK-N70 (70KH/s)'s 70 KH/s.
Yes, S11 SiaMaster (4.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.