
Detailed side-by-side comparison of ASIC miners
| Feature | Ebit E9+ (9TH/s) | Zig Z1 (6.8GH/s) |
|---|---|---|
| Brand | ||
| Model | E9 | Zig |
| Hashrate | 9 TH/s | 6.8 GH/s |
| Power Consumption | 1300W | 1200W |
| Daily Profit (Est.) | $0.28 | $0.07 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to Zig Z1 (6.8GH/s)'s 6.8 GH/s.
Yes, Ebit E9+ (9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.