
Detailed side-by-side comparison of ASIC miners
| Feature | Ebit E11+ (37TH/s) | H28 (28TH/s) |
|---|---|---|
| Brand | Ebang | Holic |
| Model | E11 | H |
| Hashrate | 37 TH/s | 28 TH/s |
| Power Consumption | 2035W | 2100W |
| Daily Profit (Est.) | $1.44 | $1.09 |
| Price | Contact Us | Contact Us |
Ebit E11+ (37TH/s) has a higher hashrate of 37 TH/s compared to H28 (28TH/s)'s 28 TH/s.
Yes, Ebit E11+ (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.