
Detailed side-by-side comparison of ASIC miners
| Feature | Decred D18 (340GH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | ||
| Model | Decred | S11 |
| Hashrate | 340 GH/s | 4.3 TH/s |
| Power Consumption | 180W | 1350W |
| Daily Profit (Est.) | $3.20 | -$19.84 |
| Price | Contact Us | Contact Us |
S11 SiaMaster (4.3TH/s) has a higher hashrate of 4.3 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
No, S11 SiaMaster (4.3TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.