
Detailed side-by-side comparison of ASIC miners
| Feature | B11 (70TH/s) | Antminer V9 (4TH/s) |
|---|---|---|
| Brand | Bolon Miner | Antminer |
| Model | B11 | V9 |
| Hashrate | 70 TH/s | 4 TH/s |
| Power Consumption | 3300W | 1027W |
| Daily Profit (Est.) | $2.74 | $0.16 |
| Price | Contact Us | Contact Us |
B11 (70TH/s) has a higher hashrate of 70 TH/s compared to Antminer V9 (4TH/s)'s 4 TH/s.
Yes, B11 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Цікава? Давайце звяжамся, каб адказаць на вашы пытанні.