
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90TH/s) | Whatsminer M3 (12TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A12 | M3 |
| Hashrate | 90 TH/s | 12 TH/s |
| Power Consumption | 3420W | 2000W |
| Daily Profit (Est.) | $2.72 | $0.36 |
| Price | Contact Us | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Whatsminer M3 (12TH/s)'s 12 TH/s.
Yes, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.