
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1166 Pro (81TH/s) | BK-N240 (240KH/s) |
|---|---|---|
| Brand | AvalonMiner | Baikal |
| Model | A11 | BK |
| Hashrate | 81 TH/s | 240 KH/s |
| Power Consumption | 3400W | 650W |
| Daily Profit (Est.) | $3.11 | $0.00 |
| Price | Contact Us | Contact Us |
AvalonMiner 1166 Pro (81TH/s) has a higher hashrate of 81 TH/s compared to BK-N240 (240KH/s)'s 240 KH/s.
Yes, AvalonMiner 1166 Pro (81TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.