
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1166 Pro (81TH/s) | Antminer S9 (13.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A11 | S9 |
| Hashrate | 81 TH/s | 13.5 TH/s |
| Power Consumption | 3400W | 1323W |
| Daily Profit (Est.) | $3.09 | $0.52 |
| Price | Contact Us | Contact Us |
AvalonMiner 1166 Pro (81TH/s) has a higher hashrate of 81 TH/s compared to Antminer S9 (13.5TH/s)'s 13.5 TH/s.
Yes, AvalonMiner 1166 Pro (81TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.