
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A1566I (255TH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A15 | DCR |
| Hashrate | 255 TH/s | 1.2 TH/s |
| Power Consumption | 4500W | 500W |
| Daily Profit (Est.) | $7.80 | $0.01 |
| Price | $3,240.00 | Contact Us |
Avalon A1566I (255TH/s) has a higher hashrate of 255 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
Yes, Avalon A1566I (255TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.