
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer T9 (11.5TH/s) | WhatsMiner M60 (172TH/s) |
|---|---|---|
| Brand | Antminer | MicroBT |
| Model | T9 | M60 |
| Hashrate | 11.5 TH/s | 172 TH/s |
| Power Consumption | 1450W | 3422W |
| Daily Profit (Est.) | $0.44 | $6.59 |
| Price | Contact Us | $1,206.98 |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to Antminer T9 (11.5TH/s)'s 11.5 TH/s.
No, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.