
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | HS |
| Hashrate | 318 TH/s | 235 GH/s |
| Power Consumption | 3498W | 230W |
| Daily Profit (Est.) | $9.32 | $0.06 |
| Price | $7,900.00 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.