
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Immersion (442TH/s) | KD-BOX Pro (2.6TH/s) |
|---|---|---|
| Brand | Antminer | Goldshell |
| Model | S23 | KD |
| Hashrate | 442 TH/s | 2.6 TH/s |
| Power Consumption | 5304W | 230W |
| Daily Profit (Est.) | $17.29 | $0.05 |
| Price | Contact Us | Contact Us |
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to KD-BOX Pro (2.6TH/s)'s 2.6 TH/s.
Yes, Antminer S23 Immersion (442TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.