
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (245MH/s) | AL-BOX II (720GH/s) |
|---|---|---|
| Brand | ||
| Model | AL-BOX | |
| Hashrate | 245 MH/s | 720 GH/s |
| Power Consumption | 0W | 360W |
| Daily Profit (Est.) | $7.66 | $0.14 |
| Price | Contact Us | Contact Us |
AL-BOX II (720GH/s) has a higher hashrate of 720 GH/s compared to Antminer S21 Pro (245MH/s)'s 245 MH/s.
Yes, Antminer S21 Pro (245MH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.