
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 Pro (110TH/s) | Avalon Mini 3 (37.5TH/s) |
|---|---|---|
| Brand | Antminer | Avalon |
| Model | S19 | Mini |
| Hashrate | 110 TH/s | 37.5 TH/s |
| Power Consumption | 3250W | 800W |
| Daily Profit (Est.) | $3.42 | $1.17 |
| Price | $258.00 | $769.00 |
Antminer S19 Pro (110TH/s) has a higher hashrate of 110 TH/s compared to Avalon Mini 3 (37.5TH/s)'s 37.5 TH/s.
No, Avalon Mini 3 (37.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.