
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S17 (53TH/s) | Teraflux AT2880 (180TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 53 TH/s | 180 TH/s |
| Power Consumption | 2385W | 4680W |
| Daily Profit (Est.) | $1.68 | $5.62 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to Antminer S17 (53TH/s)'s 53 TH/s.
No, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.