
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer HS3 (9TH/s) | Antminer S23 Immersion (442TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | HS3 | S23 |
| Hashrate | 9 TH/s | 442 TH/s |
| Power Consumption | 2079W | 5304W |
| Daily Profit (Est.) | $2.31 | $14.08 |
| Price | Contact Us | Contact Us |
Antminer S23 Immersion (442TH/s) has a higher hashrate of 442 TH/s compared to Antminer HS3 (9TH/s)'s 9 TH/s.
No, Antminer S23 Immersion (442TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.