
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR5 (34TH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | DR | E9 |
| Hashrate | 34 TH/s | 9 TH/s |
| Power Consumption | 1800W | 1300W |
| Daily Profit (Est.) | $0.33 | $0.28 |
| Price | Contact Us | Contact Us |
Antminer DR5 (34TH/s) has a higher hashrate of 34 TH/s compared to Ebit E9+ (9TH/s)'s 9 TH/s.
Yes, Antminer DR5 (34TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.