
Detailed side-by-side comparison of ASIC miners
| Feature | A10 Pro ETH (500MH/s) | A11 Pro ETH (1.5GH/s) |
|---|---|---|
| Brand | Innosilicon | Innosilicon |
| Model | A10 PRO ETHMaster | A11 |
| Hashrate | 500 MH/s | 1.5 GH/s |
| Power Consumption | 960W | 2350W |
| Daily Profit (Est.) | $0.31 | $0.92 |
| Price | Contact Us | Contact Us |
A11 Pro ETH (1.5GH/s) has a higher hashrate of 1.5 GH/s compared to A10 Pro ETH (500MH/s)'s 500 MH/s.
No, A11 Pro ETH (1.5GH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.