
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M76S+ (390TH/s) | D9+ DecredMaster (2.8TH/s) |
|---|---|---|
| Brand | WhatsMiner | Innosilicon |
| Model | M76 | D9 |
| Hashrate | 390 TH/s | 2.8 TH/s |
| Power Consumption | 5200W | 1230W |
| Daily Profit (Est.) | $12.17 | $33.44 |
| Price | Contact Us | Contact Us |
WhatsMiner M76S+ (390TH/s) has a higher hashrate of 390 TH/s compared to D9+ DecredMaster (2.8TH/s)'s 2.8 TH/s.
Yes, WhatsMiner M76S+ (390TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.