
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M70 (222TH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | M70 | A8 |
| Hashrate | 222 TH/s | 11.5 TH/s |
| Power Consumption | 3219W | 1200W |
| Daily Profit (Est.) | $6.81 | $0.35 |
| Price | $3,500.00 | Contact Us |
WhatsMiner M70 (222TH/s) has a higher hashrate of 222 TH/s compared to AvalonMiner 821 (11.5TH/s)'s 11.5 TH/s.
Yes, WhatsMiner M70 (222TH/s) is more energy efficient based on its power-to-hashrate ratio.
¿Tienes curiosidad? Conectemos para responder tus preguntas.