
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S (190TH/s) | DCR1 (1.2TH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | DCR |
| Hashrate | 190 TH/s | 1.2 TH/s |
| Power Consumption | 3441W | 500W |
| Daily Profit (Est.) | $5.75 | $0.01 |
| Price | $1,546.00 | Contact Us |
WhatsMiner M60S (190TH/s) has a higher hashrate of 190 TH/s compared to DCR1 (1.2TH/s)'s 1.2 TH/s.
Yes, WhatsMiner M60S (190TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.