
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60 (172TH/s) | Antminer T9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | T9 | |
| Hashrate | 172 TH/s | 12.5 TH/s |
| Power Consumption | 3422W | 1576W |
| Daily Profit (Est.) | $5.48 | $0.43 |
| Price | $1,293.62 | Contact Us |
WhatsMiner M60 (172TH/s) has a higher hashrate of 172 TH/s compared to Antminer T9 (12.5TH/s)'s 12.5 TH/s.
Yes, WhatsMiner M60 (172TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.