
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60 (174TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | ||
| Model | M60 | HS |
| Hashrate | 174 TH/s | 235 GH/s |
| Power Consumption | 3422W | 230W |
| Daily Profit (Est.) | $5.25 | $0.06 |
| Price | $1,272.00 | Contact Us |
WhatsMiner M60 (174TH/s) has a higher hashrate of 174 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
Yes, WhatsMiner M60 (174TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.