
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | AT | S11 |
| Hashrate | 180 TH/s | 4.3 TH/s |
| Power Consumption | 4680W | 1350W |
| Daily Profit (Est.) | $5.59 | -$19.83 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.