
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (260TH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A2 | X6 |
| Hashrate | 260 TH/s | 860 MH/s |
| Power Consumption | 3865W | 1079W |
| Daily Profit (Est.) | $7.96 | $0.38 |
| Price | $3,018.00 | Contact Us |
SealMiner A2 Pro Air (260TH/s) has a higher hashrate of 260 TH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, SealMiner A2 Pro Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.