
Detailed side-by-side comparison of ASIC miners
| Feature | HS-BOX (235GH/s) | Ebit E11+ (37TH/s) |
|---|---|---|
| Brand | Goldshell | Ebang |
| Model | HS | E11 |
| Hashrate | 235 GH/s | 37 TH/s |
| Power Consumption | 230W | 2035W |
| Daily Profit (Est.) | $0.10 | $1.44 |
| Price | Contact Us | Contact Us |
Ebit E11+ (37TH/s) has a higher hashrate of 37 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
No, Ebit E11+ (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.