
Detailed side-by-side comparison of ASIC miners
| Feature | Decred D18 (340GH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | Decred | KS1 |
| Hashrate | 340 GH/s | 1 TH/s |
| Power Consumption | 180W | 600W |
| Daily Profit (Est.) | $3.23 | $0.21 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, Decred D18 (340GH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.