
Detailed side-by-side comparison of ASIC miners
| Feature | B11 (70TH/s) | WhatsMiner M70 (214TH/s) |
|---|---|---|
| Brand | ||
| Model | B11 | M70 |
| Hashrate | 70 TH/s | 214 TH/s |
| Power Consumption | 3300W | 3140W |
| Daily Profit (Est.) | $2.27 | $6.94 |
| Price | Contact Us | $3,450.00 |
WhatsMiner M70 (214TH/s) has a higher hashrate of 214 TH/s compared to B11 (70TH/s)'s 70 TH/s.
No, WhatsMiner M70 (214TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.