
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Made A1446 (135TH/s) | Ebit E12+ (50TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A14 | E12 |
| Hashrate | 135 TH/s | 50 TH/s |
| Power Consumption | 3310W | 2500W |
| Daily Profit (Est.) | $4.02 | $1.49 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to Ebit E12+ (50TH/s)'s 50 TH/s.
Yes, Avalon Made A1446 (135TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.