
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 Hydro 3U (1.16GH/s) | BMM100 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | BMM | |
| Hashrate | 1.16 GH/s | 1 TH/s |
| Power Consumption | 0W | 40W |
| Daily Profit (Est.) | $0.04 | $0.03 |
| Price | Contact Us | Contact Us |
BMM100 (1TH/s) has a higher hashrate of 1 TH/s compared to Antminer S23 Hydro 3U (1.16GH/s)'s 1.16 GH/s.
Yes, Antminer S23 Hydro 3U (1.16GH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.