
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | Antminer KS7 (40TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S19 | KS7 |
| Hashrate | 120 TH/s | 40 TH/s |
| Power Consumption | 2760W | 3080W |
| Daily Profit (Est.) | $3.66 | $8.35 |
| Price | $262.00 | $1,430.00 |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to Antminer KS7 (40TH/s)'s 40 TH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Vamos falar para responder às suas perguntas.