
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 XP Hydro 3U (512TH/s) | Antminer L7 (9.5GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | S19 | L7 |
| Hashrate | 512 TH/s | 9.5 GH/s |
| Power Consumption | 10600W | 3425W |
| Daily Profit (Est.) | $15.71 | $4.18 |
| Price | $28,950.00 | Contact Us |
Antminer S19 XP Hydro 3U (512TH/s) has a higher hashrate of 512 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
Yes, Antminer S19 XP Hydro 3U (512TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.