
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S17+ (73TH/s) | Avalon Made A1466 (150TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S17 | A14 |
| Hashrate | 73 TH/s | 150 TH/s |
| Power Consumption | 2920W | 3230W |
| Daily Profit (Est.) | $2.16 | $4.44 |
| Price | Contact Us | Contact Us |
Avalon Made A1466 (150TH/s) has a higher hashrate of 150 TH/s compared to Antminer S17+ (73TH/s)'s 73 TH/s.
No, Avalon Made A1466 (150TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.