
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (36TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | KS7 | BM |
| Hashrate | 36 TH/s | 70 TH/s |
| Power Consumption | 2772W | 3300W |
| Daily Profit (Est.) | $7.29 | $1.11 |
| Price | $1,270.00 | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to Antminer KS7 (36TH/s)'s 36 TH/s.
No, BM-K3 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.