
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E9 Pro (3.68GH/s) | DR-3 (600MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | E9 | DR |
| Hashrate | 3.68 GH/s | 600 MH/s |
| Power Consumption | 2200W | 345W |
| Daily Profit (Est.) | $2.01 | $0.00 |
| Price | Contact Us | Contact Us |
Antminer E9 Pro (3.68GH/s) has a higher hashrate of 3.68 GH/s compared to DR-3 (600MH/s)'s 600 MH/s.
No, DR-3 (600MH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.