
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer E3 (180MH/s) | Antminer V9 (4TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | E3 | V9 |
| Hashrate | 180 MH/s | 4 TH/s |
| Power Consumption | 800W | 1027W |
| Daily Profit (Est.) | $0.11 | $0.15 |
| Price | Contact Us | Contact Us |
Antminer V9 (4TH/s) has a higher hashrate of 4 TH/s compared to Antminer E3 (180MH/s)'s 180 MH/s.
No, Antminer V9 (4TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.