
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer DR5 (35TH/s) | Antminer S23 (318TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 35 TH/s | 318 TH/s |
| Power Consumption | 1610W | 3498W |
| Daily Profit (Est.) | $0.25 | $10.32 |
| Price | Contact Us | $7,900.00 |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Antminer DR5 (35TH/s)'s 35 TH/s.
No, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.