
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AT2880 (180TH/s) | Ebit E9i (13.5TH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | AT | Ebit |
| Hashrate | 180 TH/s | 13.5 TH/s |
| Power Consumption | 4680W | 1420W |
| Daily Profit (Est.) | $5.59 | $0.42 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to Ebit E9i (13.5TH/s)'s 13.5 TH/s.
Yes, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.