
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (260TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | SealMiner | |
| Model | A2 | SC |
| Hashrate | 260 TH/s | 1.9 TH/s |
| Power Consumption | 3865W | 400W |
| Daily Profit (Est.) | $7.98 | $0.00 |
| Price | $3,018.00 | Contact Us |
SealMiner A2 Pro Air (260TH/s) has a higher hashrate of 260 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, SealMiner A2 Pro Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.