
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Slim (550GH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | SC1 | 1126 |
| Hashrate | 550 GH/s | 68 TH/s |
| Power Consumption | 450W | 3420W |
| Daily Profit (Est.) | -$2.54 | $2.15 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to SC1 Slim (550GH/s)'s 550 GH/s.
No, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.