
Detailed side-by-side comparison of ASIC miners
| Feature | SC-BOX 2 (1.9TH/s) | A6+ LTCMaster (2.2GH/s) |
|---|---|---|
| Brand | ||
| Model | SC | A6+ |
| Hashrate | 1.9 TH/s | 2.2 GH/s |
| Power Consumption | 400W | 2100W |
| Daily Profit (Est.) | $0.00 | $0.97 |
| Price | Contact Us | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
Yes, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.