
Detailed side-by-side comparison of ASIC miners
| Feature | Gamma 601 (1.2TH/s) | Antminer D5\t (119GH/s) |
|---|---|---|
| Brand | ||
| Model | Gamma | |
| Hashrate | 1.2 TH/s | 119 GH/s |
| Power Consumption | 17W | 1566W |
| Daily Profit (Est.) | $0.04 | $0.84 |
| Price | $18.00 | Contact Us |
Gamma 601 (1.2TH/s) has a higher hashrate of 1.2 TH/s compared to Antminer D5\t (119GH/s)'s 119 GH/s.
Yes, Gamma 601 (1.2TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.