
Detailed side-by-side comparison of ASIC miners
| Feature | DG2 Mini (2.4GH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | DG2 | S9 |
| Hashrate | 2.4 GH/s | 11.5 TH/s |
| Power Consumption | 530W | 1127W |
| Daily Profit (Est.) | $1.01 | $0.37 |
| Price | Contact Us | Contact Us |
Antminer S9 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to DG2 Mini (2.4GH/s)'s 2.4 GH/s.
No, Antminer S9 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.