
Detailed side-by-side comparison of ASIC miners
| Feature | DG1 (11GH/s) | SX6 (8.5TH/s) |
|---|---|---|
| Brand | ||
| Model | DG | SX |
| Hashrate | 11 GH/s | 8.5 TH/s |
| Power Consumption | 3420W | 1000W |
| Daily Profit (Est.) | $4.81 | $0.28 |
| Price | Contact Us | Contact Us |
SX6 (8.5TH/s) has a higher hashrate of 8.5 TH/s compared to DG1 (11GH/s)'s 11 GH/s.
No, SX6 (8.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.