
Detailed side-by-side comparison of ASIC miners
| Feature | CK-BOX (1.05TH/s) | Antminer S9 (14TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | CK | S9 |
| Hashrate | 1.05 TH/s | 14 TH/s |
| Power Consumption | 215W | 1372W |
| Daily Profit (Est.) | $0.08 | $0.45 |
| Price | Contact Us | Contact Us |
Antminer S9 (14TH/s) has a higher hashrate of 14 TH/s compared to CK-BOX (1.05TH/s)'s 1.05 TH/s.
No, Antminer S9 (14TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.