
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S9 (13.5TH/s) | Avalon Made A1446 (135TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | S9 | A14 |
| Hashrate | 13.5 TH/s | 135 TH/s |
| Power Consumption | 1323W | 3310W |
| Daily Profit (Est.) | $0.52 | $5.18 |
| Price | Contact Us | Contact Us |
Avalon Made A1446 (135TH/s) has a higher hashrate of 135 TH/s compared to Antminer S9 (13.5TH/s)'s 13.5 TH/s.
No, Avalon Made A1446 (135TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.