
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S7 (4.73TH/s) | H22 (22MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S7 | |
| Hashrate | 4.73 TH/s | 22 MH/s |
| Power Consumption | 1293W | 0W |
| Daily Profit (Est.) | $0.15 | $0.68 |
| Price | Contact Us | Contact Us |
Antminer S7 (4.73TH/s) has a higher hashrate of 4.73 TH/s compared to H22 (22MH/s)'s 22 MH/s.
No, H22 (22MH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.