
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19 Pro+ Hydro (198TH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | Decred |
| Hashrate | 198 TH/s | 340 GH/s |
| Power Consumption | 5445W | 180W |
| Daily Profit (Est.) | $6.00 | $2.62 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro+ Hydro (198TH/s) has a higher hashrate of 198 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, Antminer S19 Pro+ Hydro (198TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.