
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S15 (28TH/s) | Decred D18 (340GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S15 | Decred |
| Hashrate | 28 TH/s | 340 GH/s |
| Power Consumption | 1596W | 180W |
| Daily Profit (Est.) | $0.87 | $3.17 |
| Price | Contact Us | Contact Us |
Antminer S15 (28TH/s) has a higher hashrate of 28 TH/s compared to Decred D18 (340GH/s)'s 340 GH/s.
Yes, Antminer S15 (28TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback