
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 (20GH/s) | AvalonMiner 1246 (90TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | L11 | A12 |
| Hashrate | 20 GH/s | 90 TH/s |
| Power Consumption | 3680W | 3420W |
| Daily Profit (Est.) | $8.34 | $2.57 |
| Price | $7,899.00 | Contact Us |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Antminer L11 (20GH/s)'s 20 GH/s.
No, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.